Calculate how many calories you burn while gardening based on your weight, duration, and activity type using MET values.
| Activity | MET | Cal/60 min |
|---|---|---|
| Watering plants | 2.5 | 179 |
| Mowing (riding mower) | 2.5 | 179 |
| Weeding, light | 3.5 | 250 |
| Planting seedlings | 4 | 286 |
| Raking leaves | 4 | 286 |
| Digging, spading | 5 | 357 |
| Mowing (push mower) | 5.5 | 393 |
| Shoveling soil | 6 | 429 |
| Hauling wheelbarrow | 6.5 | 464 |
Note: Calorie estimates are based on MET values from the Compendium of Physical Activities. Actual burn may vary.
Gardening is more than just a hobby - it's a surprisingly effective form of exercise. Different gardening activities can burn anywhere from 150 to 400 calories per hour depending on the intensity.
This calculator uses Metabolic Equivalent of Task (MET) values to estimate calorie burn. MET represents how much energy an activity uses compared to sitting still (MET = 1).
Formula:
| Activity | MET Value | Intensity |
|---|---|---|
| Watering plants | 2.5 | Light |
| Mowing (riding) | 2.5 | Light |
| Weeding | 3.5 | Light-Moderate |
| Planting | 4.0 | Moderate |
| Raking leaves | 4.0 | Moderate |
| Digging | 5.0 | Moderate |
| Mowing (push) | 5.5 | Moderate-Vigorous |
| Shoveling | 6.0 | Vigorous |
| Hauling wheelbarrow | 6.5 | Vigorous |
Beyond calorie burn, gardening offers many health benefits: