Page views per month | 50,000 |
Monthly page views | 50,000 |
Adblock block rate | 20% |
Effective monthly page views | 40,000 |
Estimated monthly clicks | 800 |
Click through rate (CTR) | 2% |
Cost per click (CPC) | $0.50 |
Yearly earnings estimate | $4,800 |
Page RPM (Revenue per thousand impressions) | $8.00 |
Are you wondering how much you could earn from Google AdSense? Our interactive calculator helps you estimate your potential revenue based on your website's performance metrics. Understanding these numbers is crucial for setting realistic income goals and optimizing your monetization strategy.
Our calculator uses key metrics to estimate your potential earnings from Google AdSense. Simply input your website's data and get instant projections of what you could earn.
Understanding these variables can help you maximize your revenue:
Below is a table of typical CTR and CPC ranges across different website niches. These values can help you make more accurate projections with our calculator.
Industry | Average CTR (%) | Average CPC ($) | Estimated Page RPM ($) |
---|---|---|---|
Finance & Insurance | 0.8 - 1.5 | $1.50 - $5.00 | $12.00 - $75.00 |
Technology & Computing | 0.5 - 1.2 | $0.75 - $2.00 | $3.75 - $24.00 |
Health & Medical | 0.7 - 1.4 | $0.80 - $2.50 | $5.60 - $35.00 |
Legal Services | 0.8 - 1.2 | $1.25 - $4.00 | $10.00 - $48.00 |
Travel & Tourism | 0.5 - 1.0 | $0.50 - $1.20 | $2.50 - $12.00 |
Education & Training | 0.6 - 1.1 | $0.60 - $1.50 | $3.60 - $16.50 |
Home & Garden | 0.6 - 0.9 | $0.40 - $1.00 | $2.40 - $9.00 |
Personal Finance | 1.0 - 1.8 | $1.20 - $3.00 | $12.00 - $54.00 |
E-commerce & Retail | 0.4 - 0.8 | $0.40 - $1.10 | $1.60 - $8.80 |
Food & Recipes | 0.5 - 0.9 | $0.30 - $0.80 | $1.50 - $7.20 |
Entertainment | 0.4 - 0.7 | $0.30 - $0.70 | $1.20 - $4.90 |
News & Current Events | 0.3 - 0.6 | $0.30 - $0.70 | $0.90 - $4.20 |
Sports | 0.4 - 0.7 | $0.35 - $0.80 | $1.40 - $5.60 |
Automotive | 0.6 - 1.0 | $0.60 - $1.40 | $3.60 - $14.00 |
Business & B2B | 0.7 - 1.2 | $0.80 - $2.00 | $5.60 - $24.00 |
The table below shows the percentage of internet users who employ ad blockers, which can impact your potential AdSense earnings.
Region/Demographic | Adblock Usage Rate (%) | Notes |
---|---|---|
Global average | 32.5-35.7% | The worldwide percentage decreased slightly from a 37% peak in 2021, but the absolute number of users continues to grow |
United States | 32-33.6% | The US shows slightly lower usage than the global average |
Desktop users (US) | 37-38% | Desktop usage remains higher than mobile in the US |
Mobile users (US) | 15% | Mobile ad blocking is less common than desktop |
Male users | 49% | Men are significantly more likely to use ad blockers than women |
Female users | 33% | The gender gap in ad blocking is quite pronounced |
18-24 year olds | 41% | Younger users have the highest adoption rates |
Countries with highest usage | 56.8% (Indonesia) | Indonesia leads global adblock usage, followed by India at 50.7% |
When calculating potential AdSense revenue, consider that:
To account for adblock usage in your calculations, you may want to reduce your estimated earnings by approximately 30-35% (the global average for adblock usage) or adjust based on your specific audience demographics.
Use our calculator to get a realistic estimate of what you could earn with Google AdSense. Remember that these projections are estimates based on the information you provide - actual earnings may vary based on numerous factors including seasonality, niche changes, and Google's algorithm updates.
Whether you're just starting out or looking to optimize your existing AdSense implementation, our calculator gives you valuable insights to help plan your monetization strategy.