Calculate how long it takes for an investment or population to double. Uses Rule of 72, 70, and exact formulas for compound growth.
| Year | Value |
|---|---|
| 0 | $10,000 |
| 1 | $10,700 |
| 2 | $11,449 |
| 3 | $12,250 |
| 4 | $13,108 |
| 5 | $14,026 |
| 6 | $15,007 |
| 7 | $16,058 |
| 8 | $17,182 |
| 9 | $18,385 |
| 10 | $19,672 |
| 11 | $21,049 |
| 12 | $22,522 |
| 13 | $24,098 |
| 14 | $25,785 |
Doubling time is the period required for a quantity growing at a constant rate to double in size. It's widely used in finance (investment growth), demographics (population growth), biology (cell division), and other fields involving exponential growth.
Understanding doubling time helps you visualize the power of compound growth and make better long-term planning decisions.
For discrete compounding (standard):
For continuous compounding:
Where:
The Rule of 72 is a simple approximation:
Where r is the percentage rate (e.g., 7 for 7%).
At 8% annual return:
Your investment doubles approximately every 9 years.
| Rule | Best for | Formula |
|---|---|---|
| Rule of 72 | 6-10% rates, mental math | 72 ÷ rate |
| Rule of 70 | Lower rates, simpler | 70 ÷ rate |
| Rule of 69.3 | Continuous compounding | 69.3 ÷ rate |
| Rate | Exact (years) | Rule of 72 | Rule of 70 | Rule of 69.3 |
|---|---|---|---|---|
| 2% | 35.0 | 36.0 | 35.0 | 34.7 |
| 5% | 14.2 | 14.4 | 14.0 | 13.9 |
| 7% | 10.2 | 10.3 | 10.0 | 9.9 |
| 10% | 7.3 | 7.2 | 7.0 | 6.9 |
| 12% | 6.1 | 6.0 | 5.8 | 5.8 |
| 15% | 5.0 | 4.8 | 4.7 | 4.6 |
| 20% | 3.8 | 3.6 | 3.5 | 3.5 |
The Rule of 72 is most accurate around 8%, which is close to historical stock market returns.
To find what growth rate you need to double in a specific time:
| Doubling goal | Required rate |
|---|---|
| 5 years | 14.4% |
| 7 years | 10.3% |
| 10 years | 7.2% |
| 15 years | 4.8% |
| 20 years | 3.6% |
At different average annual returns:
| Investment type | Typical return | Doubling time |
|---|---|---|
| Savings account | 0.5% | 144 years |
| Bonds | 3% | 24 years |
| Balanced portfolio | 6% | 12 years |
| Stock market (historical) | 10% | 7.2 years |
| Aggressive growth | 12% | 6 years |
| Country/Region | Growth rate | Doubling time |
|---|---|---|
| World average | 0.9% | 78 years |
| USA | 0.4% | 175 years |
| India | 1.0% | 70 years |
| Nigeria | 2.5% | 28 years |
| Japan | -0.3% | Never (declining) |
How long until prices double at various inflation rates:
| Inflation rate | Doubling time |
|---|---|
| 2% | 36 years |
| 3% | 24 years |
| 5% | 14 years |
| 7% | 10 years |
| 10% | 7 years |
The power of compound growth becomes dramatic over multiple doubling periods:
| Doublings | Multiplier | At 7% (years) | $10,000 becomes |
|---|---|---|---|
| 1 | 2× | 10 | $20,000 |
| 2 | 4× | 20 | $40,000 |
| 3 | 8× | 31 | $80,000 |
| 4 | 16× | 41 | $160,000 |
| 5 | 32× | 51 | $320,000 |
| 6 | 64× | 62 | $640,000 |
| 7 | 128× | 72 | $1,280,000 |
Starting at age 25 and investing until 65 (40 years), your money could double nearly 4 times at 7%.
The Rule of 114 estimates tripling time:
The Rule of 144 estimates quadrupling time:
| Growth | Rule | At 7% |
|---|---|---|
| 2× (double) | 72 | 10.3 years |
| 3× (triple) | 114 | 16.3 years |
| 4× (quadruple) | 144 | 20.6 years |
| 10× | 240 | 34.3 years |
For quantities that decrease (decay):
This applies to:
Interest is added once per year:
Interest is added infinitely often:
Continuous compounding results in slightly faster growth and shorter doubling time.
| Rate | Discrete doubling | Continuous doubling |
|---|---|---|
| 5% | 14.21 years | 13.86 years |
| 7% | 10.24 years | 9.90 years |
| 10% | 7.27 years | 6.93 years |
The doubling time formula assumes constant growth rate. In reality:
If you want $1 million and have $100,000:
Credit card debt at 18% APR doubles in:
This illustrates why high-interest debt grows so rapidly.
A company growing revenue at 15% annually will double in:
After 10 years, revenue would be about 4× the starting point.